Full-version compatibilty chart
| Format + HW | 44.1k/48k | 88.2k/96k | 176.4k/192k | |
|---|---|---|---|---|
| vt3 | RTAS | |||
| TDM HD | ||||
| TDM HD Accel | ||||
| Tape-Head | RTAS | |||
| TDM HD | ||||
| TDM HD Accel | ||||
| CT4 | RTAS | |||
| TDM HD | ||||
| TDM HD Accel | ||||
| L2007 | RTAS | |||
| TDM HD | X | |||
| TDM HD Accel | ||||
| THC | RTAS | X | ||
| TDM HD | X | |||
| TDM HD Accel | X | |||
| TD5 | RTAS | |||
| TDM HD | X | X | ||
| TDM HD Accel | X | |||
| De:Esser | RTAS | |||
| TDM HD | X | X | ||
| TDM HD Accel | X | |||
| Format + HW | 44.1k/48k | 88.2k/96k | 176.4k/192k | |
Copyright © 2011 Massey Plugins Inc.

