Full-version compatibilty chart
| Format + HW | 44.1k/48k | 88.2k/96k | 176.4k/192k | |
|---|---|---|---|---|
| vt3 | RTAS | o | o | o |
| TDM MIX | o | n/a | n/a | |
| TDM HD | o | o | o | |
| TDM HD Accel | o | o | o | |
| Tape-Head | RTAS | o | o | o |
| TDM MIX | o | n/a | n/a | |
| TDM HD | o | o | o | |
| TDM HD Accel | o | o | o | |
| CT4 | RTAS | o | o | o |
| TDM MIX | o | n/a | n/a | |
| TDM HD | o | o | o | |
| TDM HD Accel | o | o | o | |
| L2007 | RTAS | o | o | o |
| TDM MIX | o | n/a | n/a | |
| TDM HD | o | o | X | |
| TDM HD Accel | o | o | o | |
| THC | RTAS | o | o | X |
| TDM MIX | X | n/a | n/a | |
| TDM HD | o | o | X | |
| TDM HD Accel | o | o | X | |
| TD5 | RTAS | o | o | o |
| TDM MIX | X | n/a | n/a | |
| TDM HD | o | X | X | |
| TDM HD Accel | o | o | X | |
| De:Esser | RTAS | o | o | o |
| TDM MIX | o | n/a | n/a | |
| TDM HD | o | X | X | |
| TDM HD Accel | o | o | X | |
| Format + HW | 44.1k/48k | 88.2k/96k | 176.4k/192k | |
Copyright © 2010 Massey Plugins Inc.
Site worstly viewed with Internet Explorer.
Site worstly viewed with Internet Explorer.